| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Mon Nov 23, 2009 9:50 am    Post subject: Amun Re 3 Player League - Season Ten Standings |   |  
				| 
 |  
				| An early table 		9/124 
 Division 01	1/10
 [639]	1	1	0	0		powermorph	xx ?
 [644]	0	0	0	0		domster	XZxx **
 [635]	0	0	0	0		Knave	XXZ **
 [623]	0	0	0	0		Alexfrog	xxxx **
 [686]	1	0	1	0		Sacarino	XXXXXx **
 [618]	1	0	0	1		NAB	xxx **
 
 
 
 
 Division 02	2/10
 [630]	1	1	0	0		HighwayStar	xx **
 [618]	2	1	0	1		yoseph	Zxxx **
 [621]	0	0	0	0		gische	xxxx **
 [615]	0	0	0	0		Abaddon	x **
 [610]	1	0	1	0		Gaditus	xx **
 [606]	2	0	1	1		WillyC3	xxxx **
 
 
 
 
 Division 03	2/10
 [602]	1	1	0	0		grizzlyman	xxxx **
 [609]	1	1	0	0		greyshoe	Zxxxx **
 [603]	0	0	0	0		DariusvanDuyn	x **
 [600]	0	0	0	0		andyd	xx **
 [580]	2	0	1	1		Pompkin	 **
 [593]	2	0	1	1		Haimke	xxx **
 
 
 
 
 Division 04	0/10
 [582]	0	0	0	0		freduk	x **
 [584]	0	0	0	0		pkwolf54	xxx **
 [580]	0	0	0	0		bennykdogg	x **
 [590]	0	0	0	0		worcesterarlo	xx **
 [581]	0	0	0	0		bearsfan	xxx **
 [579]	0	0	0	0		Ezebig	xxx **
 
 
 
 
 Division 05	0/10
 [570]	0	0	0	0		JM	x **
 [570]	0	0	0	0		moishetreats	xx **
 [570]	0	0	0	0		Beast	xx **
 [562]	0	0	0	0		mongo	x **
 [566]	0	0	0	0		NoMoreCheese	x **
 [564]	0	0	0	0		Greven	Zxx **
 
 
 
 
 Division 06	0/10
 [558]	0	0	0	0		daveszum	 **
 [556]	0	0	0	0		swok	 **
 [561]	0	0	0	0		fadiarnaout	xx **
 [558]	0	0	0	0		t_o_m9	xx **
 [560]	0	0	0	0		asiefil	x **
 [561]	0	0	0	0		rseulow	 **
 
 
 
 
 Division 07	4/10
 [567]	3	2	0	1		Ace	 **
 [565]	2	1	1	0		wtf	x **
 [558]	2	1	1	0		kekeweb	Zx **
 [551]	0	0	0	0		b764	x **
 [538]	2	0	1	1		Aboulfouf	x **
 [530]	3	0	1	2		tphon	xxx **
 
 
 
 
 Division 08	0/10
 [544]	0	0	0	0		rico44	 **
 [537]	0	0	0	0		smlait	x **
 [545]	0	0	0	0		toutoune	 ?
 [541]	0	0	0	0		Aran	x **
 [540]	0	0	0	0		Payton3434	 **
 [540]	0	0	0	0		SaulPum	Zx **
 
 
 
 
 Division 09	0/10
 [527]	0	0	0	0		wildfire2099	 **
 [522]	0	0	0	0		Laurion	x **
 [523]	0	0	0	0		sid88voodoo	x **
 [527]	0	0	0	0		thiery'en'sarjant	x **
 [520]	0	0	0	0		dawnuk	 **
 [528]	0	0	0	0		yahkeh	 **
 
 
 
 
 Division 10	0/10
 [512]	0	0	0	0		lindalait	 **
 [512]	0	0	0	0		mooka	 **
 [509]	0	0	0	0		Richard	 **
 [519]	0	0	0	0		Tzar-T	 **
 [528]	0	0	0	0		StanislavTikal	 **
 [514]	0	0	0	0		Maccheek	 **
 
 
 
 
 Division 11	0/10
 [500]	0	0	0	0		Jernau25	 ?
 [505]	0	0	0	0		Carmilla	 **
 [498]	0	0	0	0		kxw	 **
 [500]	0	0	0	0		goforit	 ?
 [502]	0	0	0	0		JonWaggett	 **
 [508]	0	0	0	0		jglazier	xx **
 
 
 
 
 Division 12	0/14
 [480]	0	0	0	0		Sgath	 **
 [436]	0	0	0	0		ats2630	 ?
 [492]	0	0	0	0		ben_hodges	 **
 [438]	0	0	0	0		AdriaanPieters	 **
 [495]	0	0	0	0		Dobinator	 **
 [471]	0	0	0	0		striking_cobra	 **
 [471]	0	0	0	0		BryJones	 **
 
 ** = autoenrolled
 * = in for next season
 ? = not yet informed me about next season
 ~ = out of next season
 
 (if you think you have the wrong symbol or you want to change it, please let me know)
 
 
 cup season 10 #01	yoseph	Haimke	kekeweb
 cup season 10 #02	WillyC3	Ace	Aboulfouf
 cup season 10 #03	Pompkin	wtf	tphon
 
 password tournament
 
 If you set the game up you may like to pm your opponents to get off to a quick start.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Sun Nov 29, 2009 10:18 am    Post subject: |   |  
				| 
 |  
				| 28/124 
 Division 01	3/10
 [651]	2	2	0	0		powermorph	xx ?
 [627]	3	1	1	1		NAB	xxx **
 [635]	0	0	0	0		Knave	XXZ **
 [686]	1	0	1	0		Sacarino	XXXXXx **
 [620]	1	0	1	0		Alexfrog	xxxx **
 [626]	2	0	0	2		domster	XZxx **
 
 
 
 
 Division 02	4/10
 [630]	3	2	0	1		yoseph	Zxxx **
 [622]	2	1	1	0		Gaditus	xx **
 [612]	3	1	0	2		HighwayStar	xx **
 [621]	0	0	0	0		gische	xxxx **
 [609]	2	0	2	0		Abaddon	x **
 [606]	2	0	1	1		WillyC3	xxxx **
 
 
 
 
 Division 03	2/10
 [609]	1	1	0	0		greyshoe	Zxxxx **
 [602]	1	1	0	0		grizzlyman	xxxx **
 [600]	0	0	0	0		andyd	xx **
 [603]	0	0	0	0		DariusvanDuyn	x **
 [593]	2	0	1	1		Haimke	xxx **
 [580]	2	0	1	1		Pompkin	 **
 
 
 
 
 Division 04	1/10
 [593]	1	1	0	0		bearsfan	xxx **
 [582]	0	0	0	0		freduk	x **
 [590]	0	0	0	0		worcesterarlo	xx **
 [580]	0	0	0	0		bennykdogg	x **
 [581]	1	0	1	0		pkwolf54	xxx **
 [570]	1	0	0	1		Ezebig	xxx **
 
 
 
 
 Division 05	2/10
 [588]	2	2	0	0		Greven	Zxx **
 [562]	0	0	0	0		mongo	x **
 [570]	0	0	0	0		Beast	xx **
 [567]	1	0	1	0		moishetreats	xx **
 [557]	1	0	0	1		NoMoreCheese	x **
 [558]	2	0	1	1		JM	x **
 
 
 
 
 Division 06	0/10
 [561]	0	0	0	0		rseulow	 **
 [561]	0	0	0	0		fadiarnaout	xx **
 [556]	0	0	0	0		swok	 **
 [558]	0	0	0	0		daveszum	 **
 [558]	0	0	0	0		t_o_m9	xx **
 [560]	0	0	0	0		asiefil	x **
 
 
 
 
 Division 07	8/10
 [601]	5	4	1	0		wtf	x **
 [555]	5	2	1	2		Ace	 **
 [551]	3	1	1	1		b764	x **
 [549]	3	1	1	1		kekeweb	Zx **
 [532]	4	0	3	1		Aboulfouf	x **
 [521]	4	0	1	3		tphon	xxx **
 
 
 
 
 Division 08	7/10
 [574]	4	3	1	0		Aran	x **
 [549]	5	2	2	1		SaulPum	Zx **
 [540]	2	1	0	1		smlait	x **
 [546]	3	1	2	0		Payton3434	 **
 [523]	3	0	1	2		rico44	 ~
 [515]	4	0	1	3		toutoune	 ?
 
 
 
 
 Division 09	0/10
 [527]	0	0	0	0		wildfire2099	 **
 [520]	0	0	0	0		dawnuk	 **
 [522]	0	0	0	0		Laurion	x **
 [523]	0	0	0	0		sid88voodoo	x **
 [528]	0	0	0	0		yahkeh	 **
 [527]	0	0	0	0		thiery'en'sarjant	x **
 
 
 
 
 Division 10	0/10
 [514]	0	0	0	0		Maccheek	 **
 [512]	0	0	0	0		lindalait	 **
 [509]	0	0	0	0		Richard	 **
 [512]	0	0	0	0		mooka	 **
 [528]	0	0	0	0		StanislavTikal	 **
 [519]	0	0	0	0		Tzar-T	 **
 
 
 
 
 Division 11	0/10
 [500]	0	0	0	0		goforit	 ?
 [505]	0	0	0	0		Carmilla	 **
 [498]	0	0	0	0		kxw	 **
 [500]	0	0	0	0		Jernau25	 ?
 [508]	0	0	0	0		jglazier	xx **
 [502]	0	0	0	0		JonWaggett	 **
 
 
 
 
 Division 12	1/14
 [507]	1	1	0	0		Dobinator	 **
 [438]	0	0	0	0		AdriaanPieters	 **
 [492]	0	0	0	0		ben_hodges	 **
 [480]	0	0	0	0		Sgath	 **
 [471]	0	0	0	0		striking_cobra	 **
 [468]	1	0	1	0		BryJones	 **
 [427]	1	0	0	1		ats2630	 ?
 
 ** = autoenrolled
 * = in for next season
 ? = not yet informed me about next season
 ~ = out of next season
 
 (if you think you have the wrong symbol or you want to change it, please let me know)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| toutoune 
 
 
 Joined: 23 Jul 06
 Posts: 120
 
 Location: Paris, France
 
 | 
			
				|  Posted: Wed Dec 02, 2009 5:54 am    Post subject: |   |  
				| 
 |  
				| in for next season |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Wed Dec 02, 2009 5:36 pm    Post subject: |   |  
				| 
 |  
				| 48/124 
 Division 01	9/10
 [687]	5	5	0	0		powermorph	xx ?
 [698]	5	2	2	1		Sacarino	XXXXXx **
 [618]	4	1	1	2		NAB	xxx **
 [626]	4	1	1	2		Knave	XXZ **
 [611]	4	0	4	0		Alexfrog	xxxx **
 [605]	5	0	1	4		domster	XZxx **
 
 An unprecedented 5/5 for our new champion - a great achievement.
 
 
 Division 02	5/10
 [634]	3	2	1	0		Gaditus	xx **
 [630]	3	2	0	1		yoseph	Zxxx **
 [612]	3	1	0	2		HighwayStar	xx **
 [621]	0	0	0	0		gische	xxxx *
 [603]	3	0	2	1		WillyC3	xxxx **
 [600]	3	0	2	1		Abaddon	x **
 
 
 
 
 Division 03	4/10
 [614]	2	2	0	0		grizzlyman	xxxx **
 [612]	1	1	0	0		andyd	xx **
 [597]	3	1	1	1		greyshoe	Zxxxx **
 [594]	1	0	0	1		DariusvanDuyn	x **
 [580]	2	0	1	1		Pompkin	 **
 [590]	3	0	2	1		Haimke	xxx **
 
 
 
 
 Division 04	2/10
 [593]	1	1	0	0		bearsfan	xxx **
 [582]	2	1	0	1		Ezebig	xxx **
 [580]	0	0	0	0		bennykdogg	x **
 [582]	0	0	0	0		freduk	x **
 [581]	1	0	0	1		worcesterarlo	xx **
 [578]	2	0	2	0		pkwolf54	xxx **
 
 
 
 
 Division 05	6/10
 [606]	3	3	0	0		Beast	xx **
 [585]	3	2	1	0		Greven	Zxx **
 [567]	4	1	2	1		moishetreats	xx **
 [559]	1	0	1	0		mongo	x **
 [555]	3	0	2	1		JM	x **
 [530]	4	0	0	4		NoMoreCheese	x **
 
 
 
 
 Division 06	0/10
 [561]	0	0	0	0		fadiarnaout	xx **
 [560]	0	0	0	0		asiefil	x **
 [558]	0	0	0	0		daveszum	 **
 [558]	0	0	0	0		t_o_m9	xx **
 [561]	0	0	0	0		rseulow	 **
 [556]	0	0	0	0		swok	 **
 
 
 
 
 Division 07	9/10
 [601]	5	4	1	0		wtf	x **
 [561]	4	2	1	1		kekeweb	Zx **
 [555]	5	2	1	2		Ace	 **
 [542]	4	1	1	2		b764	x **
 [532]	4	0	3	1		Aboulfouf	x **
 [518]	5	0	2	3		tphon	xxx **
 
 
 
 
 Division 08	7/10
 [574]	4	3	1	0		Aran	x **
 [549]	5	2	2	1		SaulPum	Zx **
 [540]	2	1	0	1		smlait	x **
 [546]	3	1	2	0		Payton3434	 **
 [523]	3	0	1	2		rico44	 ~
 [515]	4	0	1	3		toutoune	 *
 
 
 
 
 Division 09	1/10
 [535]	1	1	0	0		sid88voodoo	x **
 [527]	0	0	0	0		wildfire2099	 **
 [527]	0	0	0	0		thiery'en'sarjant	x **
 [520]	0	0	0	0		dawnuk	 **
 [519]	1	0	1	0		Laurion	x **
 [519]	1	0	0	1		yahkeh	 **
 
 
 
 
 Division 10	2/10
 [521]	1	1	0	0		Richard	 **
 [523]	2	1	1	0		Maccheek	 **
 [528]	0	0	0	0		StanislavTikal	 **
 [512]	0	0	0	0		lindalait	 **
 [510]	1	0	0	1		Tzar-T	 **
 [500]	2	0	1	1		mooka	 **
 
 
 
 
 Division 11	0/10
 [498]	0	0	0	0		kxw	 **
 [500]	0	0	0	0		goforit	 ?
 [505]	0	0	0	0		Carmilla	 **
 [508]	0	0	0	0		jglazier	xx **
 [502]	0	0	0	0		JonWaggett	 **
 [500]	0	0	0	0		Jernau25	 ?
 
 
 
 
 Division 12	3/14
 [516]	3	2	1	0		Dobinator	 **
 [489]	2	1	1	0		Sgath	 **
 [438]	0	0	0	0		AdriaanPieters	 **
 [471]	0	0	0	0		striking_cobra	 **
 [468]	1	0	1	0		BryJones	 **
 [483]	1	0	0	1		ben_hodges	 **
 [418]	2	0	0	2		ats2630	 ?
 
 ** = autoenrolled
 * = in for next season
 ? = not yet informed me about next season
 ~ = out of next season
 
 (if you think you have the wrong symbol or you want to change it, please let me know)
 
 Ace and wtf are cup finalists, awaiting the winner of the third semifinal.
 
 The game can be set up in anticipation
 
 Cup Final season 10 Ace wtf x   password final
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| gische 
 
 
 Joined: 12 Oct 05
 Posts: 186
 
 Location: San Carlos, CA
 
 | 
			
				|  Posted: Thu Dec 03, 2009 2:01 am    Post subject: |   |  
				| 
 |  
				| I'm going to sit out next season.  Work deadlines getting in the way of my gaming time. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Alexfrog 
 
 
 Joined: 26 Oct 05
 Posts: 77
 
 
 
 | 
			
				|  Posted: Thu Dec 03, 2009 4:37 pm    Post subject: |   |  
				| 
 |  
				|  	  | Gaditus wrote: |  	  | An unprecedented 5/5 for our new champion - a great achievement.
 | 
 
 Dang Powermorph, insane!!
 
 Yeah I just got 2nd in every game because he managed to beat me out at the end.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| powermorph 
 
  
 Joined: 20 Feb 06
 Posts: 175
 
 Location: Bristol UK
 
 | 
			
				|  Posted: Thu Dec 03, 2009 5:19 pm    Post subject: |   |  
				| 
 |  
				|  	  | Alexfrog wrote: |  	  |  	  | Gaditus wrote: |  	  | An unprecedented 5/5 for our new champion - a great achievement.
 | 
 
 Dang Powermorph, insane!!
 
 Yeah I just got 2nd in every game because he managed to beat me out at the end.
  | 
 
 You weren't the only one to be pipped in the last round, I think all my games went down to the wire.
 
 I cant see that happening again, but I get one of those treasured 'X's (not as many as Sacarino or Knave of course)
       
 Count me in again next season
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Sacarino 
 
  
 Joined: 20 Jul 08
 Posts: 30
 
 
 
 | 
			
				|  Posted: Fri Dec 04, 2009 9:31 am    Post subject: |   |  
				| 
 |  
				| great tournament, powermorph. Congratulations. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| domster 
 
  
 Joined: 26 Feb 07
 Posts: 77
 
 Location: Cambridge, United Kingdom
 
 | 
			
				|  Posted: Fri Dec 04, 2009 10:42 am    Post subject: |   |  
				| 
 |  
				|  	  | Gaditus wrote: |  	  | 48/124 
 Division 01	9/10
 [687]	5	5	0	0		powermorph	xx ?
 [698]	5	2	2	1		Sacarino	XXXXXx **
 [618]	4	1	1	2		NAB	xxx **
 [626]	4	1	1	2		Knave	XXZ **
 [611]	4	0	4	0		Alexfrog	xxxx **
 [605]	5	0	1	4		domster	XZxx **
 
 | 
 
 Lost: 1 AR mojo. If found, please return to domster, c/o spielbyweb
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Knave 
 
  
 Joined: 28 Jun 08
 Posts: 258
 
 
 
 | 
			
				|  Posted: Fri Dec 04, 2009 4:08 pm    Post subject: |   |  
				| 
 |  
				|  	  | Gaditus wrote: |  	  | An unprecedented 5/5 for our new champion - a great achievement. | 
 
 I agree, and despite his protestations, he earned those wins.  Some people win a game or two because they get very lucky with the bonus cards, but to win all 5 you have to be a bit more than just plain lucky.
 
 Congratulations!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Mon Dec 07, 2009 3:38 pm    Post subject: |   |  
				| 
 |  
				| I have revised this table to include a few more games, and some that I missed last time - it is now completely up to date. 
 I have also included an extra item of information - the number in brackets after your name is the highest division you have achieved so far in the league.
 I may only include this in one table a season as it makes the table look a bit overcomplicated.
 
 76/124
 Division 01	10/10
 [693]	5	5	0	0		powermorph	{1} xx *
 [698]	5	2	2	1		Sacarino	{1} XXXXXx **
 [623]	5	1	4	0		Alexfrog	{1} xxxx **
 [615]	5	1	2	2		NAB	{1} xxx **
 [617]	5	1	1	3		Knave	{1} XXZ **
 [605]	5	0	1	4		domster	{1} XZxx **
 
 
 
 
 Division 02	5/10
 [634]	3	2	1	0		Gaditus	{1} xx **
 [630]	3	2	0	1		yoseph	{2} Zxxx **
 [612]	3	1	0	2		HighwayStar	{1} xx **
 [621]	0	0	0	0		gische	{2} xxxx ~
 [603]	3	0	2	1		WillyC3	{2} xxxx **
 [600]	3	0	2	1		Abaddon	{1} x **
 
 
 
 
 Division 03	10/10
 [633]	5	3	1	1		DariusvanDuyn	{1} x **
 [599]	5	2	2	1		grizzlyman	{1} xxxx **
 [597]	5	2	0	3		andyd	{3} xx **
 [599]	5	1	3	1		Haimke	{3} xxx **
 [580]	5	1	2	2		Pompkin	{1}  **
 [585]	5	1	2	2		greyshoe	{3} Zxxxx **
 
 
 
 
 Division 04	8/10
 [596]	3	2	0	1		bearsfan	{3} xxx **
 [602]	4	2	2	0		pkwolf54	{1} xxx **
 [602]	4	2	1	1		worcesterarlo	{1} xx **
 [577]	4	1	2	1		bennykdogg	{4} x **
 [567]	5	1	2	2		Ezebig	{2} xxx **
 [552]	4	0	1	3		freduk	{3} x **
 
 
 
 
 Division 05	10/10
 [615]	5	4	0	1		Beast	{5} xx **
 [594]	5	3	2	0		Greven	{5} Zxx **
 [564]	5	1	3	1		moishetreats	{5} xx **
 [550]	5	1	2	2		mongo	{2} x **
 [542]	5	1	0	4		NoMoreCheese	{2} x **
 [543]	5	0	3	2		JM	{4} x **
 
 
 
 
 Division 06	0/10
 [556]	0	0	0	0		swok	{2}  **
 [561]	0	0	0	0		rseulow	{3}  **
 [558]	0	0	0	0		daveszum	{1}  **
 [561]	0	0	0	0		fadiarnaout	{3} xx **
 [558]	0	0	0	0		t_o_m9	{3} xx **
 [560]	0	0	0	0		asiefil	{6} x **
 
 
 
 
 Division 07	9/10
 [601]	5	4	1	0		wtf	{6} x **
 [561]	4	2	1	1		kekeweb	{3} Zx **
 [555]	5	2	1	2		Ace	{6}  **
 [542]	4	1	1	2		b764	{7} x **
 [532]	4	0	3	1		Aboulfouf	{7} x **
 [518]	5	0	2	3		tphon	{5} xxx **
 
 
 
 
 Division 08	10/10
 [592]	5	4	1	0		Aran	{8} x **
 [549]	5	2	2	1		SaulPum	{8} Zx **
 [540]	5	1	4	0		Payton3434	{5}  **
 [519]	5	1	1	3		smlait	{8} x **
 [527]	5	1	1	3		toutoune	{5}  *
 [526]	5	1	1	3		rico44	{8}  ~
 
 
 
 
 Division 09	3/10
 [544]	3	2	1	0		sid88voodoo	{9} x **
 [531]	2	1	1	0		Laurion	{7} x **
 [520]	0	0	0	0		dawnuk	{4}  **
 [524]	1	0	1	0		wildfire2099	{8}  **
 [518]	1	0	0	1		thiery'en'sarjant	{6} x **
 [510]	2	0	0	2		yahkeh	{3}  **
 
 
 
 
 Division 10	4/10
 [534]	3	2	0	1		Tzar-T	{3}  **
 [512]	2	1	0	1		Richard	{9}  **
 [514]	3	1	1	1		Maccheek	{9}  **
 [512]	0	0	0	0		lindalait	{6}  **
 [522]	2	0	2	0		StanislavTikal	{9}  **
 [500]	2	0	1	1		mooka	{8}  **
 
 
 
 
 Division 11	2/10
 [514]	1	1	0	0		JonWaggett	{10}  **
 [503]	2	1	0	1		goforit	{11}  ?
 [500]	0	0	0	0		Jernau25	{11}  ?
 [505]	0	0	0	0		Carmilla	{9}  **
 [499]	1	0	0	1		jglazier	{6} xx **
 [492]	2	0	2	0		kxw	{5}  **
 
 
 
 
 Division 12	5/14
 [528]	4	3	1	0		Dobinator	{5}  **
 [447]	2	1	1	0		AdriaanPieters	{7}  **
 [486]	3	1	2	0		Sgath	{6}  **
 [471]	0	0	0	0		striking_cobra	{8}  **
 [483]	1	0	0	1		ben_hodges	{11}  **
 [459]	2	0	1	1		BryJones	{9}  **
 [409]	3	0	0	3		ats2630	{7}  ?
 
 ** = autoenrolled
 * = in for next season
 ? = not yet informed me about next season
 ~ = out of next season
 
 (if you think you have the wrong symbol or you want to change it, please let me know)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Alexfrog 
 
 
 Joined: 26 Oct 05
 Posts: 77
 
 
 
 | 
			
				|  Posted: Wed Dec 09, 2009 6:51 pm    Post subject: |   |  
				| 
 |  
				| I survived! 
 edit - Or maybe not, Div 2 not done yet, someone else might pass me.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Fri Dec 11, 2009 4:41 am    Post subject: |   |  
				| 
 |  
				| Division 04	10/10 [620]	5	3	2	0		pkwolf54	{1} xxx **
 [599]	5	3	0	2		bearsfan	{3} xxx **
 [599]	5	2	2	1		worcesterarlo	{1} xx **
 [574]	5	1	3	1		bennykdogg	{4} x **
 [567]	5	1	2	2		Ezebig	{2} xxx **
 [543]	5	0	1	4		freduk	{3} x **
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Sun Dec 13, 2009 11:59 am    Post subject: |   |  
				| 
 |  
				| Grats to season 10 cup winner -- yoseph 
 The other finalists were wtf and Ace
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Sun Dec 13, 2009 2:55 pm    Post subject: |   |  
				| 
 |  
				| This time the number after your name is the lowest division you have been in. 92/124
 
 Division 01	10/10
 [693]	5	5	0	0		powermorph	{6} xx *
 [698]	5	2	2	1		Sacarino	{2} XXXXXx **
 [623]	5	1	4	0		Alexfrog	{11} xxxx **
 [615]	5	1	2	2		NAB	{12} xxx **
 [617]	5	1	1	3		Knave	{2} XXZ **
 [605]	5	0	1	4		domster	{2} XZxx **
 
 
 
 
 Division 02	5/10
 [634]	3	2	1	0		Gaditus	{3} xx **
 [630]	3	2	0	1		yoseph	{12} Zxxx **
 [612]	3	1	0	2		HighwayStar	{2} xx **
 [621]	0	0	0	0		gische	{11} xxxx ~
 [603]	3	0	2	1		WillyC3	{9} xxxx **
 [600]	3	0	2	1		Abaddon	{5} x **
 
 
 
 
 Division 03	10/10
 [633]	5	3	1	1		DariusvanDuyn	{3} x **
 [599]	5	2	2	1		grizzlyman	{5} xxxx **
 [597]	5	2	0	3		andyd	{11} xx **
 [599]	5	1	3	1		Haimke	{12} xxx **
 [580]	5	1	2	2		Pompkin	{4}  **
 [585]	5	1	2	2		greyshoe	{12} Zxxxx **
 
 
 
 
 Division 04	10/10
 [620]	5	3	2	0		pkwolf54	{7} xxx **
 [599]	5	3	0	2		bearsfan	{10} xxx **
 [599]	5	2	2	1		worcesterarlo	{6} xx **
 [574]	5	1	3	1		bennykdogg	{9} x **
 [567]	5	1	2	2		Ezebig	{12} xxx **
 [543]	5	0	1	4		freduk	{6} x **
 
 
 
 
 Division 05	10/10
 [615]	5	4	0	1		Beast	{12} xx **
 [594]	5	3	2	0		Greven	{12} Zxx **
 [564]	5	1	3	1		moishetreats	{11} xx **
 [550]	5	1	2	2		mongo	{6} x **
 [542]	5	1	0	4		NoMoreCheese	{5} x **
 [543]	5	0	3	2		JM	{7} x **
 
 
 
 
 Division 06	4/10
 [584]	2	2	0	0		asiefil	{12} x **
 [573]	3	2	0	1		daveszum	{7}  **
 [553]	1	0	1	0		swok	{6}  **
 [549]	1	0	0	1		t_o_m9	{6} xx **
 [543]	2	0	0	2		fadiarnaout	{9} xx **
 [552]	3	0	3	0		rseulow	{6}  **
 
 
 
 
 Division 07	10/10
 [607]	5	4	1	0		wtf	{11} x **
 [573]	5	3	1	1		kekeweb	{7} Zx **
 [555]	5	2	1	2		Ace	{9}  **
 [539]	5	1	2	2		b764	{11} x **
 [523]	5	0	3	2		Aboulfouf	{11} x **
 [518]	5	0	2	3		tphon	{12} xxx **
 
 
 
 
 Division 08	10/10
 [592]	5	4	1	0		Aran	{11} x **
 [549]	5	2	2	1		SaulPum	{12} Zx **
 [540]	5	1	4	0		Payton3434	{8}  **
 [526]	5	1	1	3		rico44	{12}  ~
 [527]	5	1	1	3		toutoune	{8}  *
 [519]	5	1	1	3		smlait	{10} x **
 
 
 
 
 Division 09	5/10
 [544]	3	2	1	0		sid88voodoo	{12} x **
 [533]	3	1	2	0		wildfire2099	{10}  **
 [527]	3	1	1	1		thiery'en'sarjant	{10} x **
 [522]	3	1	1	1		Laurion	{11} x **
 [520]	0	0	0	0		dawnuk	{9}  **
 [501]	3	0	0	3		yahkeh	{9}  **
 
 
 
 
 Division 10	8/10
 [546]	4	3	0	1		Tzar-T	{10}  **
 [546]	4	2	2	0		StanislavTikal	{12}  **
 [521]	4	2	1	1		Richard	{12}  **
 [505]	4	1	1	2		Maccheek	{12}  **
 [497]	3	0	2	1		lindalait	{11}  **
 [479]	5	0	2	3		mooka	{12}  **
 
 
 
 
 Division 11	2/10
 [514]	1	1	0	0		JonWaggett	{12}  **
 [503]	2	1	0	1		goforit	{11}  ?
 [500]	0	0	0	0		Jernau25	{11}  ?
 [505]	0	0	0	0		Carmilla	{12}  **
 [499]	1	0	0	1		jglazier	{11} xx **
 [492]	2	0	2	0		kxw	{11}  **
 
 
 
 
 Division 12	8/14
 [528]	4	3	1	0		Dobinator	{12}  **
 [498]	4	2	2	0		Sgath	{12}  **
 [456]	4	2	2	0		AdriaanPieters	{12}  **
 [483]	4	1	1	2		ben_hodges	{12}  **
 [471]	0	0	0	0		striking_cobra	{12}  **
 [447]	4	0	2	2		BryJones	{12}  **
 [400]	4	0	0	4		ats2630	{12}  ?
 
 ** = autoenrolled
 * = in for next season
 ? = not yet informed me about next season
 ~ = out of next season
 
 (if you think you have the wrong symbol or you want to change it, please let me know)
 
 xx	1	2	3	4	5	6	Finished
 01	0	0	0	0	0	0	10/10
 02	0	0	4	1	0	0	5/10
 03	0	0	0	0	0	0	10/10
 04	0	0	0	0	0	0	10/10
 05	0	0	0	0	0	0	10/10
 06	0	0	0	0	2	4	4/10
 07	0	0	0	0	0	0	10/10
 08	0	0	0	0	0	0	10/10
 09	0	0	0	0	1	4	5/10
 10	0	0	0	0	0	2	8/10
 11	0	0	0	2	4	2	2/10
 12	0	0	0	3	1	2	8/14
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |