ANALYZING GAME 1472...

	         1         2         3         
	123456789012345678901234567890123456789

0	         RBGW                          

1	         RBGW                R           |  R 5448	FREE	1	30
2	         RBGW            B   R           |  B 5442	FREE	1	26
3	   R     RBGW            B   R           |  R 5448	BUY	0	4
4	   R     .BGW            B   R           |  R 5448	USE	1	10
5	   R     .BGW           BB   R    B      |  B 5442	BUY	0	25,35
6	   R     ..GW           BB   R    B      |  B 5442	USE	1	11
7	   R     ..GWG G        BB   R    B      |  G 5440	BUY	0	16,14
8	   R     ...WG G        BB   R    B      |  G 5440	USE	1	12
9	   R     ...WGWG  W     BB   R    BW     |  W 5441	BUY	0	19,15,36
10	   R     ....GWG  W     BB   R    BW     |  W 5441	USE	1	13
11	   R     ....GWG  .     BB   R    BW     |  W 5441	USE	0	19
12	   R     ....GWG  .     BB   R    BW G   |  G 5440	GET	0	38
13	   R     ....GWG  .     BBW  R  W BW G   |  W 5441	GET	0	27,33
15	   RB    ....GWG  .     BBW  R  W BW G   |  B 5442	GET	0	5
16	   RB   B....GWG  .     BBW  R  W BW G   |  B 5442	FREE	1	9
17	G  RBG  B....GWG  .     BBW  R  W BW G   |  G 5440	BUY	0	6,1
18	G  RB.  B....GWG  .     BBW  R  W BW G   |  G 5440	USE	1	6
19	G  RB.  B.....WG  .     BBW  R  W BW G   |  G 5440	USE	1	14
20	G  RB. WB.....WG  .     BBW  R  W BW GW  |  W 5441	BUY	0	39,8
21	G  RB. .B.....WG  .     BBW  R  W BW GW  |  W 5441	USE	1	8
22	G  RB. .B......G  .     BBW  R  W BW GW  |  W 5441	USE	1	15
23	G  RB. .B......G  .     BBW RRR W BW GW  |  R 5448	BUY	0	29,31
24	G  RB. .B......G  .     BBW RRRBWBBW GW  |  B 5442	BUY	0	34,32
25	G  R.. .B......G  .     BBW RRRBWBBW GW  |  B 5442	USE	1	5
27	G  R.. .B......G  .   G BBW RRRBWBBW GW  |  G 5440	GET	0	23
28	G  R..R.B......G  .   G BBW RRRBWBBW GW  |  R 5448	GET	0	7
30	G  R..R.B......G  .   G .BW RRRBWBBW GW  |  B 5442	USE	1	25
31	G  R..R.B......G  .   . .BW RRRBWBBW GW  |  G 5440	USE	1	23
32	.  R..R.B......G  .   . .BW RRRBWBBW GW  |  G 5440	USE	0	1
33	.  R..R.B......G  .BB . .BW RRRBWBBW GW  |  B 5442	BUY	0	20,21
34	.  R..R........G  .BB . .BW RRRBWBBW GW  |  B 5442	USE	1	9
35	.  R..R........GG .BB . .BWGRRRBWBBW GW  |  G 5440	BUY	0	28,17
36	.  R..R.........G .BB . .BWGRRRBWBBW GW  |  G 5440	USE	1	16
37	.WWR..R.........GW.BB . .BWGRRRBWBBW GW  |  W 5441	BUY	0	3,2,18
38	.WWR..R.........GW.BBR.R.BWGRRRBWBBW GW  |  R 5448	BUY	0	24,22
39	.WWR............GW.BBR.R.BWGRRRBWBBW GW  |  R 5448	USE	1	7
40	.WWR............GW..BR.R.BWGRRRBWBBW GW  |  B 5442	USE	0	20
41	.WWR............G...BR.R.BWGRRRBWBBW GW  |  W 5441	USE	0	18
43	 WWRB           G   BR R BWGRRRBWBBWBGW  |  B 5442	GET	0	37,5
44	 WWRB         G G   BR R BWGRRRBWBBWBGW  |  G 5440	GET	0	15
45	 WWRB         G G   B. R BWGRRRBWBBWBGW  |  R 5448	USE	1	22
46	 WWRB         G G   B. R BWG.RRBWBBWBGW  |  R 5448	USE	1	29
47	 WWRB         G G   B. R .WG.RRBWBBWBGW  |  B 5442	USE	1	26
48	 WWRB         G G   B. R .W..RRBWBBWBGW  |  G 5440	USE	1	28
49	 WWRB         G G   B. R .W...RBWBBWBGW  |  R 5448	USE	0	30
50	 WWRB         G G   B. R .W...RBW.BWBGW  |  B 5442	USE	0	34
51	 WWRB         G G   B. R .W...RBW.BWB.W  |  G 5440	USE	0	38
52	 WWRB         G G   B. R .W...RB..BWB.W  |  W 5441	USE	0	33
53	 WWRB         G G   B. R .W...RB..B.B.W  |  W 5441	USE	0	36
54	 .WRB         G G   B. R .W...RB..B.B.W  |  W 5441	USE	0	2
55	 .WRB         G G  RB. RR.W...RB..B.B.W  |  R 5448	BUY	0	20,25
56	 .WRB      B  G G BRB. RR.W...RB..B.B.W  |  B 5442	BUY	0	19,12
57	 .WR.      B  G G BRB. RR.W...RB..B.B.W  |  B 5442	USE	1	5
58	 .WR.      .  G G BRB. RR.W...RB..B.B.W  |  B 5442	USE	1	12
60	 .WR.      .  . G BRB. RR.W...RB..B.B.W  |  G 5440	USE	1	15
61	 .WR.WW    .  . G BRB. RR.W...RB..B.B.W  |  W 5441	BUY	0	7,6
62	 .WR..W    .  . G BRB. RR.W...RB..B.B.W  |  W 5441	USE	1	6
63	 .WR..W    .  . G B.B. RR.W...RB..B.B.W  |  R 5448	USE	0	20
64	 .WR..W    .  . G ..B. RR.W...RB..B.B.W  |  B 5442	USE	0	19
65	 .WR..W    .B . G ..B. RR.W...RB..B.B.W  |  B 5442	GET	0	13
66	 .WR..W W  .B . G ..B. RR.W...RB..B.B.W  |  W 5441	GET	0	9
67	 .WR..W W  .B . G ..B. RR.....RB..B.B.W  |  W 5441	USE	1	27
68	W.WR..W W  .B . G ..B. RR.....RB..B.B.W  |  W 5441	FREE	1	1
69	W.WR..W W  .B . G ..B. RR.....RB....B.W  |  B 5442	SELL	0	35
70	W.WR..W WB .B . GB..B. RR.....RB....B.W  |  B 5442	BUY	0	10,18
71	W.WR..W W. .B . GB..B. RR.....RB....B.W  |  B 5442	USE	1	10
72	W.WR..WGW. .B . GB..B. RR.....RB....B.W  |  G 5440	BUY	0	8
73	W.WR..W.W. .B . GB..B. RR.....RB....B.W  |  G 5440	USE	1	8
74	W.WR..W.W. .B . .B..B. RR.....RB....B.W  |  G 5440	USE	1	17
75	W.WR..W.W. .B .W.B..B.WRR.....RB....B.W  |  W 5441	BUY	0	16,23
76	W.WR....W. .B .W.B..B.WRR.....RB....B.W  |  W 5441	USE	1	7
77	W.WR....W. .B ...B..B.WRR.....RB....B.W  |  W 5441	USE	1	16
78	W.WR....W.R.BR...B..B.WRR.....RB....B.W  |  R 5448	BUY	0	11,14
79	W.WR....W...BR...B..B.WRR.....RB....B.W  |  R 5448	USE	1	11
80	W.WR....W...BR......B.WRR.....RB....B.W  |  B 5442	USE	0	18
81	W WR G  W   BRG     B WRR     RB  G B W  |  G 5440	GET	0	35,6,15
82	W WR G  W   BRG     B WRR    WRB  G B W  |  W 5441	GET	0	30
83	W WR G  WB  BRG     B WRR    WRB  G B W  |  B 5442	GET	0	10
84	W WR G  WB  BRG     B .RR    WRB  G B W  |  W 5441	USE	1	23
85	W WR G  WB  BRG     B ..R    WRB  G B W  |  R 5448	USE	1	24
86	. WR G  WB  BRG     B ..R    WRB  G B W  |  W 5441	USE	0	1
87	. WR G  WB  BRG     B ..R    WRBG G B W  |  G 5440	FREE	1	33
88	.WWR G  WB  BRG     B ..R    WRBG G B W  |  W 5441	FREE	1	2
89	.WWR G  WB  BRG     BG..RG   WRBG G B W  |  G 5440	BUY	0	22,26
90	.WWR .  WB  BRG     BG..RG   WRBG G B W  |  G 5440	USE	1	6
91	.WWR .  WB  BR.     BG..RG   WRBG G B W  |  G 5440	USE	1	15
92	.WWR .  WB WBR.     BG..RG   WRBG G B W  |  W 5441	BUY	0	12
93	...R .  WB WBR.     BG..RG   WRBG G B W  |  W 5441	SELL	0	2,3
94	...R .  .B WBR.     BG..RG   WRBG G B W  |  W 5441	USE	1	9
95	...R .  .B .BR.     BG..RG   WRBG G B W  |  W 5441	USE	1	12
96	...R .  .B .BR.     BG..RGRR WRBG G B W  |  R 5448	BUY	0	28,27
97	.... .  .B .BR.     BG..RGRR WRBG G B W  |  R 5448	SELL	0	4
98	.... .  .B .B..     BG..RGRR WRBG G B W  |  R 5448	USE	1	14
99	.... .  .. .B..     BG..RGRR WRBG G B W  |  B 5442	SELL	0	10
101	.... .  .. .B..     .G..RGRR WRBG G B W  |  B 5442	SELL	0	21
102	.... .  .. ....     .G..RGRR WRBG G B W  |  B 5442	USE	1	13
103	.... .  .. ....     .G..RGRR WRBG G . W  |  B 5442	SELL	0	37
104	.... .  .. ....     .G..RG.R WRBG G . W  |  R 5448	SELL	0	27
105	.... .  .. ....     .G..RG.R WRB. . . W  |  G 5440	SELL	0	33,35
106	.... .  .. .... R R .G..RG.R WRB. . .RW  |  R 5448	GET	0	38,19,17
110	.... .  .. .... R R .G...G.R WRB. . .RW  |  R 5448	USE	1	25
111	.... .  .. .... R R .G...G.. WRB. . .RW  |  R 5448	USE	1	28
112	.... .  .. .... R R .....G.. WRB. . .RW  |  G 5440	USE	1	22
113	.... .  .. .... R R ........ WRB. . .RW  |  G 5440	SELL	0	26
114	.... .  .. .... R R ........ WRB. . ..W  |  R 5448	USE	0	38
115	.... .  .. .... R R ........ WR.. . ..W  |  B 5442	USE	0	32
116	.... .  .. .... R R ........ .R.. . ..W  |  W 5441	USE	0	30
117	.... .  .. .... R R ........ .R.. . ...  |  W 5441	USE	0	39

	         1         2         3         
	123456789012345678901234567890123456789