| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Wed Oct 07, 2009 4:30 am    Post subject: Amun Re - 3 Player League Season Nine Draw |   |  
				| 
 |  
				| 3-Season 9 Div 01 #01	Sacarino	HighwayStar	Knave 3-Season 9 Div 01 #02	Sacarino	powermorph	worcesterarlo
 3-Season 9 Div 01 #03	Sacarino	HighwayStar	NAB
 3-Season 9 Div 01 #04	Sacarino	Knave	powermorph
 3-Season 9 Div 01 #05	Sacarino	worcesterarlo	NAB
 3-Season 9 Div 01 #06	HighwayStar	Knave	worcesterarlo
 3-Season 9 Div 01 #07	HighwayStar	powermorph	worcesterarlo
 3-Season 9 Div 01 #08	HighwayStar	powermorph	NAB
 3-Season 9 Div 01 #09	Knave	powermorph	NAB
 3-Season 9 Div 01 #10	Knave	worcesterarlo	NAB
 
 3-Season 9 Div 02 #01	gische	Abaddon	domster
 3-Season 9 Div 02 #02	gische	yoseph	Ezebig
 3-Season 9 Div 02 #03	gische	Abaddon	grizzlyman
 3-Season 9 Div 02 #04	gische	domster	yoseph
 3-Season 9 Div 02 #05	gische	Ezebig	grizzlyman
 3-Season 9 Div 02 #06	Abaddon	domster	Ezebig
 3-Season 9 Div 02 #07	Abaddon	yoseph	Ezebig
 3-Season 9 Div 02 #08	Abaddon	yoseph	grizzlyman
 3-Season 9 Div 02 #09	domster	yoseph	grizzlyman
 3-Season 9 Div 02 #10	domster	Ezebig	grizzlyman
 
 3-Season 9 Div 03 #01	Gaditus	WillyC3	Pompkin
 3-Season 9 Div 03 #02	Gaditus	swok	freduk
 3-Season 9 Div 03 #03	Gaditus	WillyC3	DariusvanDuyn
 3-Season 9 Div 03 #04	Gaditus	Pompkin	swok
 3-Season 9 Div 03 #05	Gaditus	freduk	DariusvanDuyn
 3-Season 9 Div 03 #06	WillyC3	Pompkin	freduk
 3-Season 9 Div 03 #07	WillyC3	swok	freduk
 3-Season 9 Div 03 #08	WillyC3	swok	DariusvanDuyn
 3-Season 9 Div 03 #09	Pompkin	swok	DariusvanDuyn
 3-Season 9 Div 03 #10	Pompkin	freduk	DariusvanDuyn
 
 3-Season 9 Div 04 #01	pkwolf54	NoMoreCheese	rseulow
 3-Season 9 Div 04 #02	pkwolf54	bennykdogg	Alexfrog
 3-Season 9 Div 04 #03	pkwolf54	NoMoreCheese	andyd
 3-Season 9 Div 04 #04	pkwolf54	rseulow	bennykdogg
 3-Season 9 Div 04 #05	pkwolf54	Alexfrog	andyd
 3-Season 9 Div 04 #06	NoMoreCheese	rseulow	Alexfrog
 3-Season 9 Div 04 #07	NoMoreCheese	bennykdogg	Alexfrog
 3-Season 9 Div 04 #08	NoMoreCheese	bennykdogg	andyd
 3-Season 9 Div 04 #09	rseulow	bennykdogg	andyd
 3-Season 9 Div 04 #10	rseulow	Alexfrog	andyd
 
 3-Season 9 Div 05 #01	fadiarnaout	Beast	bearsfan
 3-Season 9 Div 05 #02	fadiarnaout	Greven	kekeweb
 3-Season 9 Div 05 #03	fadiarnaout	Beast	Haimke
 3-Season 9 Div 05 #04	fadiarnaout	bearsfan	Greven
 3-Season 9 Div 05 #05	fadiarnaout	kekeweb	Haimke
 3-Season 9 Div 05 #06	Beast	bearsfan	kekeweb
 3-Season 9 Div 05 #07	Beast	Greven	kekeweb
 3-Season 9 Div 05 #08	Beast	Greven	Haimke
 3-Season 9 Div 05 #09	bearsfan	Greven	Haimke
 3-Season 9 Div 05 #10	bearsfan	kekeweb	Haimke
 
 3-Season 9 Div 06 #01	t_o_m9	Ace	greyshoe
 3-Season 9 Div 06 #02	t_o_m9	mongo	wtf
 3-Season 9 Div 06 #03	t_o_m9	Ace	dawnuk
 3-Season 9 Div 06 #04	t_o_m9	greyshoe	mongo
 3-Season 9 Div 06 #05	t_o_m9	wtf	dawnuk
 3-Season 9 Div 06 #06	Ace	greyshoe	wtf
 3-Season 9 Div 06 #07	Ace	mongo	wtf
 3-Season 9 Div 06 #08	Ace	mongo	dawnuk
 3-Season 9 Div 06 #09	greyshoe	mongo	dawnuk
 3-Season 9 Div 06 #10	greyshoe	wtf	dawnuk
 
 3-Season 9 Div 07 #01	JM	daveszum	tphon
 3-Season 9 Div 07 #02	JM	b764	thiery'en'sarjant
 3-Season 9 Div 07 #03	JM	daveszum	Laurion
 3-Season 9 Div 07 #04	JM	tphon	b764
 3-Season 9 Div 07 #05	JM	thiery'en'sarjant	Laurion
 3-Season 9 Div 07 #06	daveszum	tphon	thiery'en'sarjant
 3-Season 9 Div 07 #07	daveszum	b764	thiery'en'sarjant
 3-Season 9 Div 07 #08	daveszum	b764	Laurion
 3-Season 9 Div 07 #09	tphon	b764	Laurion
 3-Season 9 Div 07 #10	tphon	thiery'en'sarjant	Laurion
 
 3-Season 9 Div 08 #01	Tzar-T	toutoune	Payton3434
 3-Season 9 Div 08 #02	Tzar-T	SaulPum	Aboulfouf
 3-Season 9 Div 08 #03	Tzar-T	toutoune	yahkeh
 3-Season 9 Div 08 #04	Tzar-T	Payton3434	SaulPum
 3-Season 9 Div 08 #05	Tzar-T	Aboulfouf	yahkeh
 3-Season 9 Div 08 #06	toutoune	Payton3434	Aboulfouf
 3-Season 9 Div 08 #07	toutoune	SaulPum	Aboulfouf
 3-Season 9 Div 08 #08	toutoune	SaulPum	yahkeh
 3-Season 9 Div 08 #09	Payton3434	SaulPum	yahkeh
 3-Season 9 Div 08 #10	Payton3434	Aboulfouf	yahkeh
 
 3-Season 9 Div 09 #01	sid88voodoo	moishetreats	Dobinator
 3-Season 9 Div 09 #02	sid88voodoo	kxw	rico44
 3-Season 9 Div 09 #03	sid88voodoo	moishetreats	wildfire2099
 3-Season 9 Div 09 #04	sid88voodoo	Dobinator	kxw
 3-Season 9 Div 09 #05	sid88voodoo	rico44	wildfire2099
 3-Season 9 Div 09 #06	moishetreats	Dobinator	rico44
 3-Season 9 Div 09 #07	moishetreats	kxw	rico44
 3-Season 9 Div 09 #08	moishetreats	kxw	wildfire2099
 3-Season 9 Div 09 #09	Dobinator	kxw	wildfire2099
 3-Season 9 Div 09 #10	Dobinator	rico44	wildfire2099
 
 3-Season 9 Div 10 #01	asiefil	Maccheek	smlait
 3-Season 9 Div 10 #02	asiefil	jglazier	Sgath
 3-Season 9 Div 10 #03	asiefil	Maccheek	jmucchiello
 3-Season 9 Div 10 #04	asiefil	smlait	jglazier
 3-Season 9 Div 10 #05	asiefil	Sgath	jmucchiello
 3-Season 9 Div 10 #06	Maccheek	smlait	Sgath
 3-Season 9 Div 10 #07	Maccheek	jglazier	Sgath
 3-Season 9 Div 10 #08	Maccheek	jglazier	jmucchiello
 3-Season 9 Div 10 #09	smlait	jglazier	jmucchiello
 3-Season 9 Div 10 #10	smlait	Sgath	jmucchiello
 
 3-Season 9 Div 11 #01	striking_cobra	JonWaggett	Richard
 3-Season 9 Div 11 #02	striking_cobra	lindalait	Aran
 3-Season 9 Div 11 #03	striking_cobra	JonWaggett	Nemesis
 3-Season 9 Div 11 #04	striking_cobra	Richard	lindalait
 3-Season 9 Div 11 #05	striking_cobra	Aran	Nemesis
 3-Season 9 Div 11 #06	JonWaggett	Richard	Aran
 3-Season 9 Div 11 #07	JonWaggett	lindalait	Aran
 3-Season 9 Div 11 #08	JonWaggett	lindalait	Nemesis
 3-Season 9 Div 11 #09	Richard	lindalait	Nemesis
 3-Season 9 Div 11 #10	Richard	Aran	Nemesis
 
 3-Season 9 Div 12 #01	mooka	Carmilla	StanislavTikal
 3-Season 9 Div 12 #02	mooka	Carmilla	ben_hodges
 3-Season 9 Div 12 #03	mooka	StanislavTikal	BryJones
 3-Season 9 Div 12 #04	mooka	ben_hodges	ats2630
 3-Season 9 Div 12 #05	mooka	BryJones	AdriaanPieters
 3-Season 9 Div 12 #06	mooka	ats2630	AdriaanPieters
 3-Season 9 Div 12 #07	Carmilla	StanislavTikal	ats2630
 3-Season 9 Div 12 #08	Carmilla	ben_hodges	AdriaanPieters
 3-Season 9 Div 12 #09	Carmilla	BryJones	ats2630
 3-Season 9 Div 12 #10	Carmilla	BryJones	AdriaanPieters
 3-Season 9 Div 12 #11	StanislavTikal	ben_hodges	BryJones
 3-Season 9 Div 12 #12	StanislavTikal	ben_hodges	AdriaanPieters
 3-Season 9 Div 12 #13	StanislavTikal	ats2630	AdriaanPieters
 3-Season 9 Div 12 #14	ben_hodges	BryJones	ats2630
 
 Anyone can create the game - use the exact name (eg 3-Season 9 Div 11 #03 - note please include the 0 as it means the games appear in order in the current games list) and put the players names in the comments section. (Opening two tabs and using cut/paste makes it easy to create games.) The password for all games is tournament.
 
 All players have 5 games (except in division 12 where each player has 6 games).
 
 I intend to make the draw for season ten on the 22nd November, so please try to make sure games are finished before then. As it is now easy to sit out a season, players who miss a long period on vacation and so slow down play may be suspended from future seasons.
 
 To speed things up, please create the games which are not there when you come to join. Please also look out for the draw for future seasons
 
 22 November
 8 January
 22 February
 8 April etc
 
 As an incentive to quick play and to give those who finish early something to compete in while they wait for the next season the first nine players to finish two games will be eligible for the 'season nine cup'. If two players reach two games finished at the same time it will be whoever finished their first game earlier. If still not broken it will be based on whoever finished lower in season eight.
 
 The 'cup' will consist of three one game semi finals with the three winners (ties broken after pyramids and stones, by whoever has the province nearer the start of the alphabet after turn 6) going into a one game final.
 
 The semi final draws will be random, but with the proviso that players from different divisions will be kept apart as far as possible.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| wtf 
 
  
 Joined: 20 Mar 09
 Posts: 75
 
 
 
 | 
			
				|  Posted: Thu Oct 08, 2009 5:35 am    Post subject: |   |  
				| 
 |  
				| Bump    If it applies to you, Bump your head on your desk... |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Thu Oct 08, 2009 7:22 am    Post subject: |   |  
				| 
 |  
				| I will eventually get round to chasing late joiners, but in the meantime it may speed things up if players pm those who have not joined in their division.  It will also give you more chance of qualifying for the cup.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| toutoune 
 
 
 Joined: 23 Jul 06
 Posts: 120
 
 Location: Paris, France
 
 | 
			
				|  Posted: Thu Oct 08, 2009 9:53 am    Post subject: |   |  
				| 
 |  
				| thx Payton for pm, useful. 
 If i may complain, i don't understand why I am now in division 8. Something seems unfair :(
 
 Saison 8:
 toutoune: Last of Div 5
 X: Last of div 6
 
 Saison 9:
 toutoune: division 8
 X: division 7
 
 Anyway, thanks for the organisation.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Alexfrog 
 
 
 Joined: 26 Oct 05
 Posts: 77
 
 
 
 | 
			
				|  Posted: Thu Oct 08, 2009 11:41 am    Post subject: |   |  
				| 
 |  
				| Its based on the point system, hopefully Gaditus can post the point totals and then it will probably make sense. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Thu Oct 08, 2009 11:58 am    Post subject: |   |  
				| 
 |  
				| Here's the final table from season 8 
 120/120
 
 Division 01	10/10
 [707]	5	3	2	0		Knave	XZ **
 [694]	5	2	3	0		powermorph	xx *
 [732]	5	2	1	2		Sacarino	XXXXx **
 [680]	5	2	0	3		domster	Xx **
 [685]	5	1	2	2		Abaddon	x **
 [656]	5	0	2	3		grizzlyman	xxxx **
 
 
 
 
 Division 02	10/10
 [711]	5	4	0	1		HighwayStar	x **
 [685]	5	2.5	1.5	1		gische	xxxx **
 [668]	5	2	1	2		yoseph	xxx **
 [654]	5	1	2	2		Gaditus	xx **
 [643]	5	0.5	2.5	2		DariusvanDuyn	x **
 [636]	5	0	3	2		NoMoreCheese	x **
 
 
 
 
 Division 03	10/10
 [688]	5	4	1	0		NAB	xx **
 [647]	5	2	0	3		WillyC3	xxx **
 [639]	5	1	3	1		pkwolf54	xxx **
 [644]	5	1	3	1		Pompkin	 **
 [636]	5	1	2.5	1.5		rseulow	 **
 [618]	5	1	0.5	3.5		fadiarnaout	xx **
 
 
 
 
 Division 04	10/10
 [689]	5	5	0	0		worcesterarlo	x **
 [644]	5	2.5	0.5	2		swok	 **
 [628]	5	2	2	1		bennykdogg	x **
 [615]	5	0.5	2.5	2		bearsfan	xxx **
 [599]	5	0	3	2		t_o_m9	xx **
 [588]	5	0	2	3		greyshoe	Zxxx **
 
 
 
 
 Division 05	10/10
 [656]	5	3	2	0		Ezebig	xx **
 [644]	5	3	2	0		freduk	x **
 [617]	5	3	0	2		Beast	xx **
 [607]	5	1	2	2		Greven	Zxx **
 [586]	5	0	3	2		mongo	x **
 [559]	5	0	1	4		toutoune	 *
 
 
 
 
 Division 06	10/10
 [626]	5	3	1	1		andyd	x **
 [596]	5	2	2	1		Ace	 **
 [606]	5	2	2	1		kekeweb	Zx **
 [580]	5	1	3	1		JM	 **
 [565]	5	1	1	3		thiery'en'sarjant	x **
 [580]	5	1	1	3		daveszum	 **
 
 
 
 
 Division 07	10/10
 [628]	5	4	1	0		Alexfrog	xx **
 [583]	5	2	3	0		wtf	x *
 [569]	5	2	2	1		sub
 [559]	5	1	2	2		Payton3434	 **
 [552]	5	1	1	3		yahkeh	 **
 [539]	5	0	1	4		kxw	 **
 
 
 
 
 Division 08	10/10
 [601]	5	4	1	0		Haimke	x **
 [585]	5	3	2	0		aehhorses	 ~
 [568]	5	2	2	1		b764	x **
 [560]	5	1	3	1		Laurion	x **
 [527]	5	0	1	4		smlait	x *
 [517]	5	0	1	4		Sgath	 **
 
 
 
 
 Division 09	10/10
 [575]	5	3	2	0		tphon	xx **
 [580]	5	3	2	0		dawnuk	 **
 [529]	5	2	1	2		Maccheek	 **
 [530]	5	1	2	2		wildfire2099	 **
 [520]	5	1	0	4		jglazier	xx **
 [540]	5	0	3	2		Dobinator	 **
 
 
 
 
 Division 10	10/10
 [559]	5	3	2	0		SaulPum	Z **
 [552]	5	3	0	2		Aboulfouf	 **
 [531]	5	2	2	1		rico44	 **
 [511]	5	1	3	1		striking_cobra	 **
 [503]	5	1	2	2		Richard	 **
 [493]	5	0	1	4		mooka	 **
 
 
 
 
 Division 11	10/10
 [545]	5	4	0	1		moishetreats	 **
 [515]	5	2	2	1		jmucchiello	 *
 [511]	5	2	2	1		JonWaggett	 **
 [490]	5	1	2	2		Carmilla	 **
 [488]	5	1	2	2		ben_hodges	 **
 [489]	5	0	2	3		StanislavTikal	 **
 
 
 
 
 Division 12	10/10
 [551]	5	4	1	0		sid88voodoo	 **
 [530]	5	3	2	0		asiefil	 *
 [494]	5	1	3	1		Nemesis	 *
 [473]	5	1	2	2		BryJones	 **
 [453]	5	1	1	3		ats2630	 *
 [423]	5	0	1	4		AdriaanPieters	 **
 
 I'll provide a bit more of an explanation when I get time.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Thu Oct 08, 2009 12:52 pm    Post subject: |   |  
				| 
 |  
				|  	  | toutoune wrote: |  	  | thx Payton for pm, useful. 
 If i may complain, i don't understand why I am now in division 8. Something seems unfair
   
 Saison 8:
 toutoune: Last of Div 5
 X: Last of div 6
 
 Saison 9:
 toutoune: division 8
 X: division 7
 
 Anyway, thanks for the organisation.
 | 
 
 Your record of 0 wins , 1 second and 4 lasts gave you 0x12 + 1x-3 + 4x-9 = -39
 
 thiery'en'sarjant 1 win 1 second 3 lasts got -18
 
 Taking into account your points at the start of season 8 you ended up with less than thiery'en'sarjant at the end.
 
 Under the old system you would have gone down two divisions as would thiery'en'sarjant.  I am not sure which is best - but the new system has a number of advantages (deals better with players sitting out a season and with games not completed in time).  I guess you could say that a 0-1-4 record deserves to drop further than 1-1-3?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| toutoune 
 
 
 Joined: 23 Jul 06
 Posts: 120
 
 Location: Paris, France
 
 | 
			
				|  Posted: Thu Oct 08, 2009 3:06 pm    Post subject: |   |  
				| 
 |  
				| Ok, even if comparing results of games against different players seems to me unfair (in soccer, the last of a country first division is definitely better than the last of the second division, even if the number of points is in favour of the second one) I fully accept the rules. I played bad, i need to show the skills in next saison to prove it is unfair ;). Does this counting system also apply for promotions??? Edit: after checking, it seems so.  :D  I need to find back the way you calculate teh "global" score = approx ELO of players.  8)
 By the way, i found a ELO system and ranking is missing in spielbyweb.  :?
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Fri Oct 09, 2009 3:51 am    Post subject: |   |  
				| 
 |  
				| Details of the scoring system are here. 
 I am aware that the system is not perfect, but I doubt that any system is.
 
 I accept that performance in a higher division cannot be compared directly with that in a lower division, but it is self correcting over a number of seasons.  If you think you have been relegated too far (ie below your ability level) it should be possible to move back up quickly.
 
 I only intend to change the scoring system (and then only at the margins) if there is a problem with the outcome - perhaps the top and bottom divisions will not change enough at some stage.
 
 At the end of the day, the leagues are simply a way of grouping players of similar ability and therefore (hopefully) enhancing enjoyment of the game.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Knave 
 
  
 Joined: 28 Jun 08
 Posts: 258
 
 
 
 | 
			
				|  Posted: Fri Oct 09, 2009 5:42 am    Post subject: |   |  
				| 
 |  
				|  	  | Gaditus wrote: |  	  | At the end of the day, the leagues are simply a way of grouping players of similar ability and therefore (hopefully) enhancing enjoyment of the game.
 | 
 
 sez you
 
 To me, the leagues are all about seeing as many big letters after my name as possible.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Alexfrog 
 
 
 Joined: 26 Oct 05
 Posts: 77
 
 
 
 | 
			
				|  Posted: Fri Oct 09, 2009 2:15 pm    Post subject: |   |  
				| 
 |  
				| In Div 4, we still need bennykdog in multiple games, and rseulow to join the game: 3-Season 9 Div 04 #10. 
 Thanks!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| smlait 
 
  
 Joined: 16 Jul 06
 Posts: 392
 
 Location: alberta, canada
 
 | 
			
				|  Posted: Fri Oct 09, 2009 3:23 pm    Post subject: |   |  
				| 
 |  
				|  	  | Knave wrote: |  	  |  	  | Gaditus wrote: |  	  | At the end of the day, the leagues are simply a way of grouping players of similar ability and therefore (hopefully) enhancing enjoyment of the game.
 | 
 
 sez you
 
 To me, the leagues are all about seeing as many big letters after my name as possible.
 | 
 
 
   
 smlait SUCKSATAMUNRE
 
 (but I enjoy it anyway; if I want to play something I'm good at, there are other games on this site for that)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Sat Oct 10, 2009 7:49 am    Post subject: |   |  
				| 
 |  
				| I have pm'd (or in game messaged) all who haven't joined any games so hopefully we should get the rest of the games underway soon. 
 Thanks to those who pm'd others in their division.
 
 Note - with the advance warning of when the leagues will start
 
 22 November
 8 January
 22 February
 8 April etc
 
 and the ability to 'watch' the 'official thread' to get an email
 
 there is little excuse for being late to join your games.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |